SYMBOL: PAYTM
Issue Period | 08-Nov-2021 to 10-Nov-2021 |
Post issue Modification Period | 11-Nov-2021 (10.00 A.M. to 11.00 A.M.) |
Cut-off time for UPI Mandate Confirmation | 11-Nov-2021 (upto 12:00 PM) |
Issue Size | Initial Public offer of [.] Equity Shares aggregating upto Rs.183,000 million comprising a Fresh Issue of up to Rs.83,000 million and an Offer for Sale of up to Rs.100,000 million (including Anchor portion of 3,83,02,326 Equity shares) |
Issue Type | 100% Book Building |
Price Range | Rs.2080 to Rs.2150 |
Face Value | Re.1 |
Tick Size | Re.1 |
Bid Lot | 6 Equity Shares and in multiples thereof |
Minimum Order Quantity | 6 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs.2,00,000 |
Maximum Bid Quantity for QIB Investors | 48389418 equity shares in multiple of 6 Equity Shares (Calculated at lower end of the Price Band) |
Maximum Bid Quantity for NIB Investors | 21995190 equity shares in multiple of 6 Equity Shares (Calculated at lower end of the Price Band) |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Managers | Morgan Stanley India Company Private Limited, Goldman Sachs (India) Securities Private Limited, Axis Capital Limited, ICICI Securities Limited, J.P. Morgan India Private Limited, Citigroup Global Markets India Private Limited and HDFC Bank Limited |
Sponsor Bank | Axis Bank Limited |
Categories | FI, IC, MF, FII, OTH, CO, IND and NOH |
Name of the Registrar | Link Intime India Private Limited |
Address of the Registrar | C-101, 247 Park, L.B.S. Marg, Vikhroli (West) Mumbai 400 083, Maharashtra, India |
Contact person name number and Email id | Shanti Gopalkrishnan, +91 022 4918 6200, paytm.ipo@linkintime.co.in |
↓Comment your ideas for this IPO or Read ideas of others↓