SYMBOL: SJS
Issue Period | 01-Nov-2021 to 03-Nov-2021 |
Post issue Modification Period | 08-Nov-2021 (10.00 A.M. to 11.00 A.M.) |
Cut-off time for UPI Mandate Confirmation | 08-Nov-2021 (upto 12:00 PM) |
Issue Size | Initial Public offer of up to [.] Equity Shares aggregating upto Rs. 8,000 Million (including Anchor portion of 44,28,043 Equity Shares) |
Issue Type | 100% Book Building |
Price Range | Rs. 531 to Rs. 542 |
Face Value | Rs.10 |
Tick Size | Re.1 |
Bid Lot | 27 Equity Shares and in multiples thereof |
Minimum Order Quantity | 27 Equity Shares |
Maximum Subscription Amount for Retail Investor | Rs. 2,00,000 |
Maximum Bid Quantity for QIB Investors | 10546119 equity shares in multiple of 27 Equity Shares (Calculated at lower end of the Price Band) |
Maximum Bid Quantity for NIB Investors | 7532946 equity shares in multiple of 27 Equity Shares (Calculated at lower end of the Price Band) |
IPO Market Timings | 10.00 a.m. to 5.00 p.m. |
Book Running Lead Managers | Axis Capital Limited, Edelweiss Financial Services Limited and IIFL Securities Limited |
Sponsor Bank | Axis Bank Limited |
Categories | FI, IC, MF, FII, OTH, CO, IND and NOH |
Name of the Registrar | Link Intime India Private Limited |
Address of the Registrar | C 101, 247 Park, L.B. Marg, Vikhroli (west) Mumbai 400 083 |
Contact person name number and Email id | Shanti Gopalkrishnan,+91 22 49186200, sjs.ipo@linkintime.co.in |
↓Comment your ideas for this IPO or Read ideas of others↓